Reference
Pokemon Champions speed tiers
Speed decides who moves first, and the faster Pokemon acts first. With only 66 stat points to spend and a cap of 32 in any one stat, Speed is usually something you max or skip. Every form in the game is listed here, fastest first, and you can sort or filter it.
The Base column comes straight from the game and is exact. The other four apply our stat formula, which the game does not state outright, so treat them as benchmarks. The ordering holds either way, and ordering is the point of a speed tier. They are: no investment with a Speed-lowering alignment, no investment and neutral, all 32 points in Speed, and 32 points with a Speed-raising alignment.
What changes the speed order mid-battle
A speed tier tells you the starting order. Four things move you out of it, and all four are common enough that you should assume at least one is in play.
- Choice Scarf boosts Speed by 50%, at the cost of locking you into the first move you pick.
- Tailwind doubles Speed for your whole side for four turns.
- Trick Room inverts the order for five turns, so the slowest Pokemon moves first.
- Paralysis halves Speed until it is cured.
Every Pokemon by base Speed
Mega Aerodactyl RockFlying | 150 | 153 | 170 | 202 | 222 |
Mega Alakazam Psychic | 150 | 153 | 170 | 202 | 222 |
Mega Beedrill BugPoison | 145 | 148 | 165 | 197 | 216 |
Mega Sceptile GrassDragon | 145 | 148 | 165 | 197 | 216 |
Dragapult DragonGhost | 142 | 145 | 162 | 194 | 213 |
Mega Greninja WaterDark | 142 | 145 | 162 | 194 | 213 |
Mega Lopunny NormalFighting | 135 | 139 | 155 | 187 | 205 |
Mega Manectric Electric | 135 | 139 | 155 | 187 | 205 |
Mega Delphox FirePsychic | 134 | 138 | 154 | 186 | 204 |
Aerodactyl RockFlying | 130 | 135 | 150 | 182 | 200 |
Jolteon Electric | 130 | 135 | 150 | 182 | 200 |
Mega Gengar GhostPoison | 130 | 135 | 150 | 182 | 200 |
Mega Raichu Y Electric | 130 | 135 | 150 | 182 | 200 |
Mega Pyroar FireNormal | 126 | 131 | 146 | 178 | 195 |
Talonflame FireFlying | 126 | 131 | 146 | 178 | 195 |
Weavile DarkIce | 125 | 130 | 145 | 177 | 194 |
Mega Meowstic (Female) Psychic | 124 | 129 | 144 | 176 | 193 |
Mega Meowstic (Male) Psychic | 124 | 129 | 144 | 176 | 193 |
Meowscarada GrassDark | 123 | 128 | 143 | 175 | 192 |
Noivern FlyingDragon | 123 | 128 | 143 | 175 | 192 |
Greninja WaterDark | 122 | 127 | 142 | 174 | 191 |
Mega Pidgeot NormalFlying | 121 | 126 | 141 | 173 | 190 |
Alakazam Psychic | 120 | 126 | 140 | 172 | 189 |
Mega Froslass IceGhost | 120 | 126 | 140 | 172 | 189 |
Mega Starmie WaterPsychic | 120 | 126 | 140 | 172 | 189 |
Sceptile Grass | 120 | 126 | 140 | 172 | 189 |
Sneasler FightingPoison | 120 | 126 | 140 | 172 | 189 |
Hawlucha FightingFlying | 118 | 124 | 138 | 170 | 187 |
Mega Hawlucha FightingFlying | 118 | 124 | 138 | 170 | 187 |
Salazzle PoisonFire | 117 | 123 | 137 | 169 | 185 |
Whimsicott GrassFairy | 116 | 122 | 136 | 168 | 184 |
Mega Absol Dark | 115 | 121 | 135 | 167 | 183 |
Mega Houndoom DarkFire | 115 | 121 | 135 | 167 | 183 |
Starmie WaterPsychic | 115 | 121 | 135 | 167 | 183 |
Serperior Grass | 113 | 119 | 133 | 165 | 181 |
| 112 | 118 | 132 | 164 | 180 | |
Mega Lucario FightingSteel | 112 | 118 | 132 | 164 | 180 |
Scolipede BugPoison | 112 | 118 | 132 | 164 | 180 |
| 111 | 117 | 131 | 163 | 179 | |
| 111 | 117 | 131 | 163 | 179 | |
Alolan Raichu ElectricPsychic | 110 | 117 | 130 | 162 | 178 |
Espeon Psychic | 110 | 117 | 130 | 162 | 178 |
Froslass IceGhost | 110 | 117 | 130 | 162 | 178 |
Gengar GhostPoison | 110 | 117 | 130 | 162 | 178 |
Hisuian Zoroark NormalGhost | 110 | 117 | 130 | 162 | 178 |
| 110 | 117 | 130 | 162 | 178 | |
Mega Gallade PsychicFighting | 110 | 117 | 130 | 162 | 178 |
Mega Metagross SteelPsychic | 110 | 117 | 130 | 162 | 178 |
Mega Raichu X Electric | 110 | 117 | 130 | 162 | 178 |
Mega Skarmory SteelFlying | 110 | 117 | 130 | 162 | 178 |
Mega Staraptor FightingFlying | 110 | 117 | 130 | 162 | 178 |
Raichu Electric | 110 | 117 | 130 | 162 | 178 |
Tauros Normal | 110 | 117 | 130 | 162 | 178 |
Alolan Ninetales IceFairy | 109 | 116 | 129 | 161 | 177 |
Heliolisk ElectricNormal | 109 | 116 | 129 | 161 | 177 |
Infernape FireFighting | 108 | 115 | 128 | 160 | 176 |
Liepard Dark | 106 | 113 | 126 | 158 | 173 |
Pyroar FireNormal | 106 | 113 | 126 | 158 | 173 |
Espathra Psychic | 105 | 112 | 125 | 157 | 172 |
Lopunny Normal | 105 | 112 | 125 | 157 | 172 |
Manectric Electric | 105 | 112 | 125 | 157 | 172 |
Mega Pinsir BugFlying | 105 | 112 | 125 | 157 | 172 |
Mega Sharpedo WaterDark | 105 | 112 | 125 | 157 | 172 |
Zoroark Dark | 105 | 112 | 125 | 157 | 172 |
Delphox FirePsychic | 104 | 111 | 124 | 156 | 171 |
Meowstic (Female) Psychic | 104 | 111 | 124 | 156 | 171 |
Meowstic (Male) Psychic | 104 | 111 | 124 | 156 | 171 |
Emolga ElectricFlying | 103 | 110 | 123 | 155 | 170 |
Mega Excadrill GroundSteel | 103 | 110 | 123 | 155 | 170 |
Furfrou (Dandy Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Debutante Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Diamond Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Heart Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Kabuki Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (La Reine Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Matron Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Natural Form) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Pharaoh Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Star Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Garchomp DragonGround | 102 | 109 | 122 | 154 | 169 |
Mega Floette Fairy | 102 | 109 | 122 | 154 | 169 |
Dedenne ElectricFairy | 101 | 108 | 121 | 153 | 168 |
Mega Glimmora RockPoison | 101 | 108 | 121 | 153 | 168 |
Pidgeot NormalFlying | 101 | 108 | 121 | 153 | 168 |
Simipour Water | 101 | 108 | 121 | 153 | 168 |
Simisage Grass | 101 | 108 | 121 | 153 | 168 |
Simisear Fire | 101 | 108 | 121 | 153 | 168 |
Charizard FireFlying | 100 | 108 | 120 | 152 | 167 |
Mega Blaziken FireFighting | 100 | 108 | 120 | 152 | 167 |
Mega Charizard X FireDragon | 100 | 108 | 120 | 152 | 167 |
Mega Charizard Y FireFlying | 100 | 108 | 120 | 152 | 167 |
Mega Dragonite DragonFlying | 100 | 108 | 120 | 152 | 167 |
Mega Falinks Fighting | 100 | 108 | 120 | 152 | 167 |
Mega Gardevoir PsychicFairy | 100 | 108 | 120 | 152 | 167 |
Mega Glalie Ice | 100 | 108 | 120 | 152 | 167 |
Mega Kangaskhan Normal | 100 | 108 | 120 | 152 | 167 |
Mega Medicham FightingPsychic | 100 | 108 | 120 | 152 | 167 |
Ninetales Fire | 100 | 108 | 120 | 152 | 167 |
Palafin (Hero Form) Water | 100 | 108 | 120 | 152 | 167 |
Palafin (Zero Form) Water | 100 | 108 | 120 | 152 | 167 |
Paldean Tauros (Aqua Breed) FightingWater | 100 | 108 | 120 | 152 | 167 |
Paldean Tauros (Blaze Breed) FightingFire | 100 | 108 | 120 | 152 | 167 |
Paldean Tauros (Combat Breed) Fighting | 100 | 108 | 120 | 152 | 167 |
Staraptor NormalFlying | 100 | 108 | 120 | 152 | 167 |
Typhlosion Fire | 100 | 108 | 120 | 152 | 167 |
Volcarona BugFire | 100 | 108 | 120 | 152 | 167 |
Gourgeist (Small Variety) GhostGrass | 99 | 107 | 119 | 151 | 166 |
Hydreigon DarkDragon | 98 | 106 | 118 | 150 | 165 |
Morpeko (Full Belly Mode) ElectricDark | 97 | 105 | 117 | 149 | 163 |
Morpeko (Hangry Mode) ElectricDark | 97 | 105 | 117 | 149 | 163 |
Mimikyu (Busted Form) GhostFairy | 96 | 104 | 116 | 148 | 162 |
Mimikyu (Disguised Form) GhostFairy | 96 | 104 | 116 | 148 | 162 |
Arcanine Fire | 95 | 103 | 115 | 147 | 161 |
Gliscor GroundFlying | 95 | 103 | 115 | 147 | 161 |
Hisuian Typhlosion FireGhost | 95 | 103 | 115 | 147 | 161 |
Houndoom DarkFire | 95 | 103 | 115 | 147 | 161 |
Leafeon Grass | 95 | 103 | 115 | 147 | 161 |
Sharpedo WaterDark | 95 | 103 | 115 | 147 | 161 |
Tinkaton FairySteel | 94 | 102 | 114 | 146 | 160 |
| 92 | 100 | 112 | 144 | 158 | |
Krookodile GroundDark | 92 | 100 | 112 | 144 | 158 |
Mega Garchomp DragonGround | 92 | 100 | 112 | 144 | 158 |
Rotom ElectricGhost | 91 | 99 | 111 | 143 | 157 |
Annihilape FightingGhost | 90 | 99 | 110 | 142 | 156 |
Hisuian Arcanine FireRock | 90 | 99 | 110 | 142 | 156 |
Kangaskhan Normal | 90 | 99 | 110 | 142 | 156 |
Lucario FightingSteel | 90 | 99 | 110 | 142 | 156 |
Mega Chandelure GhostFire | 90 | 99 | 110 | 142 | 156 |
Pikachu Electric | 90 | 99 | 110 | 142 | 156 |
Roserade GrassPoison | 90 | 99 | 110 | 142 | 156 |
Vivillon (Archipelago Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Continental Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Elegant Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Fancy Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Garden Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (High Plains Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Icy Snow Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Jungle Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Marine Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Meadow Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Modern Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Monsoon Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Ocean Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Poké Ball Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Polar Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (River Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Sandstorm Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Savanna Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Sun Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Tundra Pattern) BugFlying | 89 | 98 | 109 | 141 | 155 |
Excadrill GroundSteel | 88 | 97 | 108 | 140 | 154 |
Mega Barbaracle RockFighting | 88 | 97 | 108 | 140 | 154 |
Mega Malamar DarkPsychic | 88 | 97 | 108 | 140 | 154 |
Fan Rotom ElectricFlying | 86 | 95 | 106 | 138 | 151 |
Frost Rotom ElectricIce | 86 | 95 | 106 | 138 | 151 |
Glimmora RockPoison | 86 | 95 | 106 | 138 | 151 |
Heat Rotom ElectricFire | 86 | 95 | 106 | 138 | 151 |
Mow Rotom ElectricGrass | 86 | 95 | 106 | 138 | 151 |
Wash Rotom ElectricWater | 86 | 95 | 106 | 138 | 151 |
Archaludon SteelDragon | 85 | 94 | 105 | 137 | 150 |
Ceruledge FireGhost | 85 | 94 | 105 | 137 | 150 |
Heracross BugFighting | 85 | 94 | 105 | 137 | 150 |
Hisuian Samurott WaterDark | 85 | 94 | 105 | 137 | 150 |
Kleavor BugRock | 85 | 94 | 105 | 137 | 150 |
Kommo-o DragonFighting | 85 | 94 | 105 | 137 | 150 |
Overqwil DarkPoison | 85 | 94 | 105 | 137 | 150 |
Pinsir Bug | 85 | 94 | 105 | 137 | 150 |
Quaquaval WaterFighting | 85 | 94 | 105 | 137 | 150 |
Qwilfish WaterPoison | 85 | 94 | 105 | 137 | 150 |
Toxicroak PoisonFighting | 85 | 94 | 105 | 137 | 150 |
Gholdengo SteelGhost | 84 | 93 | 104 | 136 | 149 |
Gourgeist (Medium Variety) GhostGrass | 84 | 93 | 104 | 136 | 149 |
| 82 | 91 | 102 | 134 | 147 | |
Gyarados WaterFlying | 81 | 90 | 101 | 133 | 146 |
Mega Gyarados WaterDark | 81 | 90 | 101 | 133 | 146 |
Milotic Water | 81 | 90 | 101 | 133 | 146 |
Altaria DragonFlying | 80 | 90 | 100 | 132 | 145 |
Arbok Poison | 80 | 90 | 100 | 132 | 145 |
Blaziken FireFighting | 80 | 90 | 100 | 132 | 145 |
Chandelure GhostFire | 80 | 90 | 100 | 132 | 145 |
Dragonite DragonFlying | 80 | 90 | 100 | 132 | 145 |
Gallade PsychicFighting | 80 | 90 | 100 | 132 | 145 |
Gardevoir PsychicFairy | 80 | 90 | 100 | 132 | 145 |
Glalie Ice | 80 | 90 | 100 | 132 | 145 |
Goodra Dragon | 80 | 90 | 100 | 132 | 145 |
Mamoswine IceGround | 80 | 90 | 100 | 132 | 145 |
Medicham FightingPsychic | 80 | 90 | 100 | 132 | 145 |
Mega Altaria DragonFairy | 80 | 90 | 100 | 132 | 145 |
Mega Eelektross Electric | 80 | 90 | 100 | 132 | 145 |
Mega Meganium GrassFairy | 80 | 90 | 100 | 132 | 145 |
Mega Venusaur GrassPoison | 80 | 90 | 100 | 132 | 145 |
Meganium Grass | 80 | 90 | 100 | 132 | 145 |
Passimian Fighting | 80 | 90 | 100 | 132 | 145 |
Venusaur GrassPoison | 80 | 90 | 100 | 132 | 145 |
Vanilluxe Ice | 79 | 89 | 99 | 131 | 144 |
Basculegion (Female) WaterGhost | 78 | 88 | 98 | 130 | 143 |
Basculegion (Male) WaterGhost | 78 | 88 | 98 | 130 | 143 |
Blastoise Water | 78 | 88 | 98 | 130 | 143 |
Diggersby NormalGround | 78 | 88 | 98 | 130 | 143 |
Feraligatr Water | 78 | 88 | 98 | 130 | 143 |
Mega Blastoise Water | 78 | 88 | 98 | 130 | 143 |
Mega Feraligatr WaterDragon | 78 | 88 | 98 | 130 | 143 |
Watchog Normal | 77 | 87 | 97 | 129 | 141 |
Absol Dark | 75 | 85 | 95 | 127 | 139 |
Armarouge FirePsychic | 75 | 85 | 95 | 127 | 139 |
Beedrill BugPoison | 75 | 85 | 95 | 127 | 139 |
Falinks Fighting | 75 | 85 | 95 | 127 | 139 |
| 75 | 85 | 95 | 127 | 139 | |
| 75 | 85 | 95 | 127 | 139 | |
Florges (Red Flower) Fairy | 75 | 85 | 95 | 127 | 139 |
| 75 | 85 | 95 | 127 | 139 | |
| 75 | 85 | 95 | 127 | 139 | |
Garbodor Poison | 75 | 85 | 95 | 127 | 139 |
Klefki SteelFairy | 75 | 85 | 95 | 127 | 139 |
Mega Banette Ghost | 75 | 85 | 95 | 127 | 139 |
Mega Emboar FireFighting | 75 | 85 | 95 | 127 | 139 |
Mega Heracross BugFighting | 75 | 85 | 95 | 127 | 139 |
Mega Scizor BugSteel | 75 | 85 | 95 | 127 | 139 |
Mega Scovillain GrassFire | 75 | 85 | 95 | 127 | 139 |
Scovillain GrassFire | 75 | 85 | 95 | 127 | 139 |
Malamar DarkPsychic | 73 | 83 | 93 | 125 | 137 |
Slurpuff Fairy | 72 | 82 | 92 | 124 | 136 |
Tsareena Grass | 72 | 82 | 92 | 124 | 136 |
Mega Tyranitar RockDark | 71 | 81 | 91 | 123 | 135 |
Sandaconda Ground | 71 | 81 | 91 | 123 | 135 |
Tyrantrum RockDragon | 71 | 81 | 91 | 123 | 135 |
Castform (Normal) Normal | 70 | 81 | 90 | 122 | 134 |
| 70 | 81 | 90 | 122 | 134 | |
| 70 | 81 | 90 | 122 | 134 | |
| 70 | 81 | 90 | 122 | 134 | |
Decidueye GrassGhost | 70 | 81 | 90 | 122 | 134 |
Flapple GrassDragon | 70 | 81 | 90 | 122 | 134 |
Luxray Electric | 70 | 81 | 90 | 122 | 134 |
Mega Clefable FairyFlying | 70 | 81 | 90 | 122 | 134 |
Mega Swampert WaterGround | 70 | 81 | 90 | 122 | 134 |
Mega Victreebel GrassPoison | 70 | 81 | 90 | 122 | 134 |
Metagross SteelPsychic | 70 | 81 | 90 | 122 | 134 |
Mr. Rime IcePsychic | 70 | 81 | 90 | 122 | 134 |
Politoed Water | 70 | 81 | 90 | 122 | 134 |
| 70 | 81 | 90 | 122 | 134 | |
| 70 | 81 | 90 | 122 | 134 | |
Samurott Water | 70 | 81 | 90 | 122 | 134 |
Sinistcha (Masterpiece Form) GrassGhost | 70 | 81 | 90 | 122 | 134 |
Sinistcha (Unremarkable Form) GrassGhost | 70 | 81 | 90 | 122 | 134 |
Skarmory SteelFlying | 70 | 81 | 90 | 122 | 134 |
Victreebel GrassPoison | 70 | 81 | 90 | 122 | 134 |
Gourgeist (Large Variety) GhostGrass | 69 | 80 | 89 | 121 | 133 |
Barbaracle RockWater | 68 | 79 | 88 | 120 | 132 |
Houndstone Ghost | 68 | 79 | 88 | 120 | 132 |
Mega Scrafty DarkFighting | 68 | 79 | 88 | 120 | 132 |
Corviknight FlyingSteel | 67 | 78 | 87 | 119 | 130 |
Skeledirge FireGhost | 66 | 77 | 86 | 118 | 129 |
Banette Ghost | 65 | 76 | 85 | 117 | 128 |
Chimecho Psychic | 65 | 76 | 85 | 117 | 128 |
Emboar FireFighting | 65 | 76 | 85 | 117 | 128 |
Flareon Fire | 65 | 76 | 85 | 117 | 128 |
Glaceon Ice | 65 | 76 | 85 | 117 | 128 |
Mega Chimecho PsychicSteel | 65 | 76 | 85 | 117 | 128 |
Orthworm Steel | 65 | 76 | 85 | 117 | 128 |
Pelipper WaterFlying | 65 | 76 | 85 | 117 | 128 |
Scizor BugSteel | 65 | 76 | 85 | 117 | 128 |
Umbreon Dark | 65 | 76 | 85 | 117 | 128 |
Vaporeon Water | 65 | 76 | 85 | 117 | 128 |
Wyrdeer NormalPsychic | 65 | 76 | 85 | 117 | 128 |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
Chesnaught GrassFighting | 64 | 75 | 84 | 116 | 127 |
Mega Scolipede BugPoison | 62 | 73 | 82 | 114 | 125 |
Tyranitar RockDark | 61 | 72 | 81 | 113 | 124 |
Abomasnow GrassIce | 60 | 72 | 80 | 112 | 123 |
Aegislash (Blade Forme) SteelGhost | 60 | 72 | 80 | 112 | 123 |
Aegislash (Shield Forme) SteelGhost | 60 | 72 | 80 | 112 | 123 |
Clefable Fairy | 60 | 72 | 80 | 112 | 123 |
Empoleon WaterSteel | 60 | 72 | 80 | 112 | 123 |
Farigiraf NormalPsychic | 60 | 72 | 80 | 112 | 123 |
Grimmsnarl DarkFairy | 60 | 72 | 80 | 112 | 123 |
Hisuian Decidueye GrassFighting | 60 | 72 | 80 | 112 | 123 |
Hisuian Goodra SteelDragon | 60 | 72 | 80 | 112 | 123 |
Incineroar FireDark | 60 | 72 | 80 | 112 | 123 |
Oranguru NormalPsychic | 60 | 72 | 80 | 112 | 123 |
Primarina WaterFairy | 60 | 72 | 80 | 112 | 123 |
Swampert WaterGround | 60 | 72 | 80 | 112 | 123 |
Sylveon Fairy | 60 | 72 | 80 | 112 | 123 |
Toucannon NormalFlying | 60 | 72 | 80 | 112 | 123 |
Clawitzer Water | 59 | 71 | 79 | 111 | 122 |
Aurorus RockIce | 58 | 70 | 78 | 110 | 121 |
Pangoro FightingDark | 58 | 70 | 78 | 110 | 121 |
Rampardos Rock | 58 | 70 | 78 | 110 | 121 |
Scrafty DarkFighting | 58 | 70 | 78 | 110 | 121 |
Torterra GrassGround | 56 | 68 | 76 | 108 | 118 |
Trevenant GhostGrass | 56 | 68 | 76 | 108 | 118 |
Ampharos Electric | 55 | 67 | 75 | 107 | 117 |
Golurk GroundGhost | 55 | 67 | 75 | 107 | 117 |
Machamp Fighting | 55 | 67 | 75 | 107 | 117 |
Mega Golurk GroundGhost | 55 | 67 | 75 | 107 | 117 |
Gourgeist (Jumbo Variety) GhostGrass | 54 | 66 | 74 | 106 | 116 |
Aggron SteelRock | 50 | 63 | 70 | 102 | 112 |
Audino Normal | 50 | 63 | 70 | 102 | 112 |
Azumarill WaterFairy | 50 | 63 | 70 | 102 | 112 |
Beartic Ice | 50 | 63 | 70 | 102 | 112 |
Eelektross Electric | 50 | 63 | 70 | 102 | 112 |
Kingambit DarkSteel | 50 | 63 | 70 | 102 | 112 |
Mawile SteelFairy | 50 | 63 | 70 | 102 | 112 |
Mega Aggron Steel | 50 | 63 | 70 | 102 | 112 |
Mega Audino NormalFairy | 50 | 63 | 70 | 102 | 112 |
Mega Mawile SteelFairy | 50 | 63 | 70 | 102 | 112 |
Sableye DarkGhost | 50 | 63 | 70 | 102 | 112 |
Vileplume GrassPoison | 50 | 63 | 70 | 102 | 112 |
Ditto Normal | 48 | 61 | 68 | 100 | 110 |
Hippowdon Ground | 47 | 60 | 67 | 99 | 108 |
Bellibolt Electric | 45 | 58 | 65 | 97 | 106 |
Conkeldurr Fighting | 45 | 58 | 65 | 97 | 106 |
Mega Ampharos ElectricDragon | 45 | 58 | 65 | 97 | 106 |
Dragalge PoisonDragon | 44 | 57 | 64 | 96 | 105 |
Hydrapple GrassDragon | 44 | 57 | 64 | 96 | 105 |
Mega Chesnaught GrassFighting | 44 | 57 | 64 | 96 | 105 |
Mega Dragalge PoisonDragon | 44 | 57 | 64 | 96 | 105 |
Crabominable FightingIce | 43 | 56 | 63 | 95 | 104 |
Araquanid WaterBug | 42 | 55 | 62 | 94 | 103 |
Ariados BugPoison | 40 | 54 | 60 | 92 | 101 |
Camerupt FireGround | 40 | 54 | 60 | 92 | 101 |
Forretress BugSteel | 40 | 54 | 60 | 92 | 101 |
Rhyperior GroundRock | 40 | 54 | 60 | 92 | 101 |
Hisuian Avalugg IceRock | 38 | 52 | 58 | 90 | 99 |
Drampa NormalDragon | 36 | 50 | 56 | 88 | 96 |
Mega Drampa NormalDragon | 36 | 50 | 56 | 88 | 96 |
Garganacl Rock | 35 | 49 | 55 | 87 | 95 |
Mudsdale Ground | 35 | 49 | 55 | 87 | 95 |
Spiritomb GhostDark | 35 | 49 | 55 | 87 | 95 |
Toxapex PoisonWater | 35 | 49 | 55 | 87 | 95 |
Mega Crabominable FightingIce | 33 | 47 | 53 | 85 | 93 |
Galarian Stunfisk GroundSteel | 32 | 46 | 52 | 84 | 92 |
Stunfisk GroundElectric | 32 | 46 | 52 | 84 | 92 |
Appletun GrassDragon | 30 | 45 | 50 | 82 | 90 |
Bastiodon RockSteel | 30 | 45 | 50 | 82 | 90 |
Cofagrigus Ghost | 30 | 45 | 50 | 82 | 90 |
Galarian Slowbro PoisonPsychic | 30 | 45 | 50 | 82 | 90 |
Galarian Slowking PoisonPsychic | 30 | 45 | 50 | 82 | 90 |
Mega Abomasnow GrassIce | 30 | 45 | 50 | 82 | 90 |
Mega Slowbro WaterPsychic | 30 | 45 | 50 | 82 | 90 |
Mega Steelix SteelGround | 30 | 45 | 50 | 82 | 90 |
Reuniclus Psychic | 30 | 45 | 50 | 82 | 90 |
Runerigus GroundGhost | 30 | 45 | 50 | 82 | 90 |
Slowbro WaterPsychic | 30 | 45 | 50 | 82 | 90 |
Slowking WaterPsychic | 30 | 45 | 50 | 82 | 90 |
Snorlax Normal | 30 | 45 | 50 | 82 | 90 |
Steelix SteelGround | 30 | 45 | 50 | 82 | 90 |
Aromatisse Fairy | 29 | 44 | 49 | 81 | 89 |
Hatterene PsychicFairy | 29 | 44 | 49 | 81 | 89 |
Musharna Psychic | 29 | 44 | 49 | 81 | 89 |
Avalugg Ice | 28 | 43 | 48 | 80 | 88 |
Mega Camerupt FireGround | 20 | 36 | 40 | 72 | 79 |
Mega Sableye DarkGhost | 20 | 36 | 40 | 72 | 79 |
Torkoal Fire | 20 | 36 | 40 | 72 | 79 |
