Mega Aggron: stats, moves and matchups
Mega Aggron is a Steel type with a base stat total of 630, and its strongest stat is Defense at 230. It can learn 83 of the 497 legal moves in Champions.
Mega Evolution
What Aggron gains from Mega Evolving
HP70
70
Attack110
140+30
Defense180
230+50
Sp. Atk60
60
Sp. Def60
80+20
Speed50
50
Type changesSteelRockSteel
Ability becomesFilter(locked while Mega Evolved)
Battle statistics
HP70
Atk140
Def230
SpA60
SpD80
Spe50
Base stats. Champions adds up to 66 training points on top, capped at 32 per stat. Work out a spread.
Strengths and weaknesses
What Mega Aggron hits hard
Mega Aggron learnset
83| Class | |||||
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 8 |
| Attract | Normal | Status | — | 100% | 16 |
| Avalanche-4 priority | Ice | Physical | 60 | 100% | 12 |
| Blizzard | Ice | Special | 110 | 70% | 8 |
| Body Press | Fighting | Physical | 80 | 100% | 12 |
| Body Slam | Normal | Physical | 85 | 100% | 16 |
| Brick Break | Fighting | Physical | 75 | 100% | 16 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Crunch | Dark | Physical | 80 | 100% | 16 |
| Curse | Ghost | Status | — | — | 12 |
| Dark Pulse | Dark | Special | 80 | 100% | 16 |
| Dig | Ground | Physical | 80 | 100% | 12 |
| Double-Edge | Normal | Physical | 120 | 100% | 16 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 16 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 12 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 12 |
| Earth Power | Ground | Special | 90 | 100% | 12 |
| Earthquake | Ground | Physical | 100 | 100% | 12 |
| Endeavor | Normal | Physical | — | 100% | 8 |
| Endure+4 priority | Normal | Status | — | — | 12 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 8 |
| Fire Punch | Fire | Physical | 75 | 100% | 16 |
| Flamethrower | Fire | Special | 90 | 100% | 16 |
| Flash Cannon | Steel | Special | 80 | 100% | 12 |
| Fling | Dark | Physical | — | 100% | 12 |
| Focus Blast | Fighting | Special | 120 | 70% | 8 |
| Giga Impact | Normal | Physical | 150 | 90% | 8 |
| Head Smash | Rock | Physical | 150 | 80% | 8 |
| Heavy Slam | Steel | Physical | — | 100% | 12 |
| High Horsepower | Ground | Physical | 95 | 95% | 12 |
| Hydro Pump | Water | Special | 110 | 80% | 8 |
| Hyper Beam | Normal | Special | 150 | 90% | 8 |
| Ice Beam | Ice | Special | 90 | 100% | 12 |
| Ice Punch | Ice | Physical | 75 | 100% | 16 |
| Icy Wind | Ice | Special | 55 | 95% | 16 |
| Iron Defense | Steel | Status | — | — | 16 |
| Iron Head | Steel | Physical | 80 | 100% | 16 |
| Iron Tail | Steel | Physical | 100 | 75% | 16 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 8 |
| Metal Burst | Steel | Physical | — | 100% | 12 |
| Metal Sound | Steel | Status | — | 85% | 20 |
| Meteor Beam | Rock | Special | 120 | 90% | 12 |
| Mud-Slap | Ground | Special | 20 | 100% | 12 |
| Outrage | Dragon | Physical | 120 | 100% | 12 |
| Payback | Dark | Physical | 50 | 100% | 12 |
| Protect+4 priority | Normal | Status | — | — | 8 |
| Rain Dance | Water | Status | — | — | 8 |
| Rest | Psychic | Status | — | — | 8 |
| Reversal | Fighting | Physical | — | 100% | 16 |
| Roar-6 priority | Normal | Status | — | — | 20 |
| Rock Blast | Rock | Physical | 25 | 90% | 12 |
| Rock Slide | Rock | Physical | 75 | 90% | 12 |
| Rock Tomb | Rock | Physical | 60 | 95% | 16 |
| Round | Normal | Special | 60 | 100% | 16 |
| Sand Tomb | Ground | Physical | 35 | 85% | 16 |
| Sandstorm | Rock | Status | — | — | 8 |
| Scary Face | Normal | Status | — | 100% | 12 |
| Screech | Normal | Status | — | 85% | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 16 |
| Sleep Talk | Normal | Status | — | — | 12 |
| Smart Strike | Steel | Physical | 70 | — | 12 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Solar Beam | Grass | Special | 120 | 100% | 12 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Steel Beam | Steel | Special | 140 | 95% | 8 |
| Steel Roller | Steel | Physical | 130 | 100% | 8 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 12 |
| Stone Edge | Rock | Physical | 100 | 80% | 8 |
| Substitute | Normal | Status | — | — | 12 |
| Sunny Day | Fire | Status | — | — | 8 |
| Superpower | Fighting | Physical | 120 | 100% | 8 |
| Surf | Water | Special | 90 | 100% | 16 |
| Swagger | Normal | Status | — | 85% | 16 |
| Taunt | Dark | Status | — | 100% | 20 |
| Thunder | Electric | Special | 110 | 70% | 12 |
| Thunder Punch | Electric | Physical | 75 | 100% | 16 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 16 |
| Uproar | Normal | Special | 90 | 100% | 12 |
| Whirlpool | Water | Special | 35 | 85% | 16 |


