Database
Pokemon Champions held items
All 148 items, grouped by the game's own categories. Shop prices run from 400 VP up to 2000 VP, so kitting out six Pokemon adds up before you have even started training stats. 10 items cannot be bought at all, and several of those are the ones that decide games.
Category
Mega Stone
2000 VP each, and the game marks every one as limited to a single copy. Mostly one per species, though Charizard and Raichu each get an X and a Y stone. See how Mega Evolution works for the once-per-battle rule.
| Item | Effect | VP |
|---|---|---|
| Abomasite | A held item that allows Abomasnow to Mega Evolve. | 2000 |
| Absolite | A held item that allows Absol to Mega Evolve into Mega Absol. | 2000 |
| Aerodactylite | A held item that allows Aerodactyl to Mega Evolve. | 2000 |
| Aggronite | A held item that allows Aggron to Mega Evolve. | 2000 |
| Alakazite | A held item that allows Alakazam to Mega Evolve. | 2000 |
| Altarianite | A held item that allows Altaria to Mega Evolve. | 2000 |
| Ampharosite | A held item that allows Ampharos to Mega Evolve. | 2000 |
| Audinite | A held item that allows Audino to Mega Evolve. | 2000 |
| Banettite | A held item that allows Banette to Mega Evolve. | 2000 |
| Barbaracite | A held item that allows Barbaracle to Mega Evolve. | 2000 |
| Beedrillite | A held item that allows Beedrill to Mega Evolve. | 2000 |
| Blastoisinite | A held item that allows Blastoise to Mega Evolve. | 2000 |
| Blazikenite | A held item that allows Blaziken to Mega Evolve. | 2000 |
| Cameruptite | A held item that allows Camerupt to Mega Evolve. | 2000 |
| Chandelurite | A held item that allows Chandelure to Mega Evolve. | 2000 |
| Charizardite X | A held item that allows Charizard to Mega Evolve into Mega Charizard X. | 2000 |
| Charizardite Y | A held item that allows Charizard to Mega Evolve into Mega Charizard Y. | 2000 |
| Chesnaughtite | A held item that allows Chesnaught to Mega Evolve. | 2000 |
| Chimechite | A held item that allows Chimecho to Mega Evolve. | 2000 |
| Clefablite | A held item that allows Clefable to Mega Evolve. | 2000 |
| Crabominite | A held item that allows Crabominable to Mega Evolve. | 2000 |
| Delphoxite | A held item that allows Delphox to Mega Evolve. | 2000 |
| Dragalgite | A held item that allows Dragalge to Mega Evolve. | 2000 |
| Dragoninite | A held item that allows Dragonite to Mega Evolve. | 2000 |
| Drampanite | A held item that allows Drampa to Mega Evolve. | 2000 |
| Eelektrossite | A held item that allows Eelektross to Mega Evolve. | 2000 |
| Emboarite | A held item that allows Emboar to Mega Evolve. | 2000 |
| Excadrite | A held item that allows Excadrill to Mega Evolve. | 2000 |
| Falinksite | A held item that allows Falinks to Mega Evolve. | 2000 |
| Feraligite | A held item that allows Feraligatr to Mega Evolve. | 2000 |
| Floettite | A held item that allows Eternal Flower Floette to Mega Evolve. | 2000 |
| Froslassite | A held item that allows Froslass to Mega Evolve. | 2000 |
| Galladite | A held item that allows Gallade to Mega Evolve. | 2000 |
| Garchompite | A held item that allows Garchomp to Mega Evolve into Mega Garchomp. | 2000 |
| Gardevoirite | A held item that allows Gardevoir to Mega Evolve. | 2000 |
| Gengarite | A held item that allows Gengar to Mega Evolve. | 2000 |
| Glalitite | A held item that allows Glalie to Mega Evolve. | 2000 |
| Glimmoranite | A held item that allows Glimmora to Mega Evolve. | 2000 |
| Golurkite | A held item that allows Golurk to Mega Evolve. | 2000 |
| Greninjite | A held item that allows Greninja to Mega Evolve. | 2000 |
| Gyaradosite | A held item that allows Gyarados to Mega Evolve. | 2000 |
| Hawluchanite | A held item that allows Hawlucha to Mega Evolve. | 2000 |
| Heracronite | A held item that allows Heracross to Mega Evolve. | 2000 |
| Houndoominite | A held item that allows Houndoom to Mega Evolve. | 2000 |
| Kangaskhanite | A held item that allows Kangaskhan to Mega Evolve. | 2000 |
| Lopunnite | A held item that allows Lopunny to Mega Evolve. | 2000 |
| Lucarionite | A held item that allows Lucario to Mega Evolve into Mega Lucario. | 2000 |
| Malamarite | A held item that allows Malamar to Mega Evolve. | 2000 |
| Manectite | A held item that allows Manectric to Mega Evolve. | 2000 |
| Mawilite | A held item that allows Mawile to Mega Evolve. | 2000 |
| Medichamite | A held item that allows Medicham to Mega Evolve. | 2000 |
| Meganiumite | A held item that allows Meganium to Mega Evolve. | 2000 |
| Meowsticite | A held item that allows Meowstic to Mega Evolve. | 2000 |
| Metagrossite | A held item that allows Metagross to Mega Evolve. | 2000 |
| Pidgeotite | A held item that allows Pidgeot to Mega Evolve. | 2000 |
| Pinsirite | A held item that allows Pinsir to Mega Evolve. | 2000 |
| Pyroarite | A held item that allows Pyroar to Mega Evolve. | 2000 |
| Raichunite X | A held item that allows Raichu to Mega Evolve into Mega Raichu X. It has no effect on Alolan Raichu. | 2000 |
| Raichunite Y | A held item that allows Raichu to Mega Evolve into Mega Raichu Y. It has no effect on Alolan Raichu. | 2000 |
| Sablenite | A held item that allows Sableye to Mega Evolve. | 2000 |
| Sceptilite | A held item that allows Sceptile to Mega Evolve. | 2000 |
| Scizorite | A held item that allows Scizor to Mega Evolve. | 2000 |
| Scolipite | A held item that allows Scolipede to Mega Evolve. | 2000 |
| Scovillainite | A held item that allows Scovillain to Mega Evolve. | 2000 |
| Scraftinite | A held item that allows Scrafty to Mega Evolve. | 2000 |
| Sharpedonite | A held item that allows Sharpedo to Mega Evolve. | 2000 |
| Skarmorite | A held item that allows Skarmory to Mega Evolve. | 2000 |
| Slowbronite | A held item that allows Slowbro to Mega Evolve. It has no effect on Galarian Slowbro. | 2000 |
| Staraptite | A held item that allows Staraptor to Mega Evolve. | 2000 |
| Starminite | A held item that allows Starmie to Mega Evolve. | 2000 |
| Steelixite | A held item that allows Steelix to Mega Evolve. | 2000 |
| Swampertite | A held item that allows Swampert to Mega Evolve. | 2000 |
| Tyranitarite | A held item that allows Tyranitar to Mega Evolve. | 2000 |
| Venusaurite | A held item that allows Venusaur to Mega Evolve. | 2000 |
| Victreebelite | A held item that allows Victreebel to Mega Evolve. | 2000 |
Category
Berry
| Item | Effect | VP |
|---|---|---|
| Aspear Berry | Cures being frozen. Disappears for the duration of the battle after a single use. | 400 |
| Babiri Berry | Halves the damage taken when the holder is hit with a supereffective Steel-type move. Disappears for the duration of the battle after a single use. | 400 |
| Charti Berry | Halves the damage taken when the holder is hit with a supereffective Rock-type move. Disappears for the duration of the battle after a single use. | 400 |
| Cheri Berry | Cures being paralyzed. Disappears for the duration of the battle after a single use. | 400 |
| Chesto Berry | Cures being asleep. Disappears for the duration of the battle after a single use. | 400 |
| Chilan Berry | Halves the damage taken when the holder is hit with a Normal-type move. Disappears for the duration of the battle after a single use. | 400 |
| Chople Berry | Halves the damage taken when the holder is hit with a supereffective Fighting-type move. Disappears for the duration of the battle after a single use. | 400 |
| Coba Berry | Halves the damage taken when the holder is hit with a supereffective Flying-type move. Disappears for the duration of the battle after a single use. | 400 |
| Colbur Berry | Halves the damage taken when the holder is hit with a supereffective Dark-type move. Disappears for the duration of the battle after a single use. | 400 |
| Haban Berry | Halves the damage taken when the holder is hit with a supereffective Dragon-type move. Disappears for the duration of the battle after a single use. | 400 |
| Kasib Berry | Halves the damage taken when the holder is hit with a supereffective Ghost-type move. Disappears for the duration of the battle after a single use. | 400 |
| Kebia Berry | Halves the damage taken when the holder is hit with a supereffective Poison-type move. Disappears for the duration of the battle after a single use. | 400 |
| Leppa Berry | Restores 10 PP to a move when its PP is fully depleted. Disappears for the duration of the battle after a single use. | 400 |
| Lum Berry | Cures any status condition or confusion. Disappears for the duration of the battle after a single use. | Not sold |
| Occa Berry | Halves the damage taken when the holder is hit with a supereffective Fire-type move. Disappears for the duration of the battle after a single use. | 400 |
| Oran Berry | Restores 10 HP to the holder when its HP drops to 1/2 or less of its max. Disappears for the duration of the battle after a single use. | 400 |
| Passho Berry | Halves the damage taken when the holder is hit with a supereffective Water-type move. Disappears for the duration of the battle after a single use. | 400 |
| Payapa Berry | Halves the damage taken when the holder is hit with a supereffective Psychic-type move. Disappears for the duration of the battle after a single use. | 400 |
| Pecha Berry | Cures being poisoned or badly poisoned. Disappears for the duration of the battle after a single use. | 400 |
| Persim Berry | Cures being confused. Disappears for the duration of the battle after a single use. | 400 |
| Rawst Berry | Cures being burned. Disappears for the duration of the battle after a single use. | 400 |
| Rindo Berry | Halves the damage taken when the holder is hit with a supereffective Grass-type move. Disappears for the duration of the battle after a single use. | 400 |
| Roseli Berry | Halves the damage taken when the holder is hit with a supereffective Fairy-type move. Disappears for the duration of the battle after a single use. | 400 |
| Shuca Berry | Halves the damage taken when the holder is hit with a supereffective Ground-type move. Disappears for the duration of the battle after a single use. | 400 |
| Sitrus Berry | Restores 1/4 of the holder’s max HP when the holder’s HP drops to 1/2 or less of its max. Disappears for the duration of the battle after a single use. | Not sold |
| Tanga Berry | Halves the damage taken when the holder is hit with a supereffective Bug-type move. Disappears for the duration of the battle after a single use. | 400 |
| Wacan Berry | Halves the damage taken when the holder is hit with a supereffective Electric-type move. Disappears for the duration of the battle after a single use. | 400 |
| Yache Berry | Halves the damage taken when the holder is hit with a supereffective Ice-type move. Disappears for the duration of the battle after a single use. | 400 |
Category
Power Boost
| Item | Effect | VP |
|---|---|---|
| Black Belt | Boosts the power of the holder’s Fighting-type moves by 20%. | 700 |
| Black Glasses | Boosts the power of the holder’s Dark-type moves by 20%. | 700 |
| Charcoal | Boosts the power of the holder’s Fire-type moves by 20%. | 700 |
| Dragon Fang | Boosts the power of the holder’s Dragon-type moves by 20%. | 700 |
| Expert Belt | Boosts the power of the holder’s supereffective moves by 20%. | 1000 |
| Fairy Feather | Boosts the power of the holder’s Fairy-type moves by 20%. | 700 |
| Hard Stone | Boosts the power of the holder’s Rock-type moves by 20%. | 700 |
| Life Orb | Boosts the power of the holder’s moves by 30%. However, the holder also loses 1/10 of its max HP each time it successfully lands an attack. | 1000 |
| Magnet | Boosts the power of the holder’s Electric-type moves by 20%. | 700 |
| Metal Coat | Boosts the power of the holder’s Steel-type moves by 20%. | 700 |
| Metronome | Boosts the power of a move that is used repeatedly. This boost will be 20% on the second usage, 40% on the third, and so on, up to a maximum boost of 100%. If the streak is broken, the move’s power returns to its usual value. | 700 |
| Miracle Seed | Boosts the power of the holder’s Grass-type moves by 20%. | 700 |
| Muscle Band | Boosts the power of the holder’s physical moves by 10%. | 700 |
| Mystic Water | Boosts the power of the holder’s Water-type moves by 20%. | 700 |
| Never-Melt Ice | Boosts the power of the holder’s Ice-type moves by 20%. | 700 |
| Poison Barb | Boosts the power of the holder’s Poison-type moves by 20%. | 700 |
| Sharp Beak | Boosts the power of the holder’s Flying-type moves by 20%. | 700 |
| Silk Scarf | Boosts the power of the holder’s Normal-type moves by 20%. | 700 |
| Silver Powder | Boosts the power of the holder’s Bug-type moves by 20%. | 700 |
| Soft Sand | Boosts the power of the holder’s Ground-type moves by 20%. | 700 |
| Spell Tag | Boosts the power of the holder’s Ghost-type moves by 20%. | 700 |
| Twisted Spoon | Boosts the power of the holder’s Psychic-type moves by 20%. | 700 |
| Wise Glasses | Boosts the power of the holder’s special moves by 10%. | 700 |
Category
Other
| Item | Effect | VP |
|---|---|---|
| Bright Powder | Lowers the accuracy of moves used by opponents against the holder by 10%. | Not sold |
| Iron Ball | Halves the holder’s Speed stat. If the holder is off the ground, it will be grounded, meaning it can be affected by Ground-type moves, as well as the Spikes, Toxic Spikes, and Sticky Web statuses. | 1000 |
| King’s Rock | When the holder deals damage with its moves, there is a 10% chance that targets will flinch. | Not sold |
| Quick Claw | Gives the holder’s moves a 20% chance of going first among moves of the same priority. | Not sold |
| Scope Lens | Gives the holder a 1-stage Critical-Hit Ratio Boost. | 1000 |
| Shed Shell | Enables the holder to ignore any effects that would usually prevent it from switching out of battle and being replaced by another party Pokémon. | 700 |
| Wide Lens | Boosts the accuracy of the holder’s moves by 10%. | 700 |
| Zoom Lens | Boosts the accuracy of the holder’s moves by 20% when the holder acts after the targets. | 700 |
Category
Effect Extend
| Item | Effect | VP |
|---|---|---|
| Damp Rock | When the holder summons rain with its moves or Ability, the duration is extended by 3 turns. (Total duration: 8 turns) | 700 |
| Heat Rock | When the holder summons harsh sunlight with its moves or Ability, the duration is extended by 3 turns. (Total duration: 8 turns) | 700 |
| Icy Rock | When the holder summons snow with its moves or Ability, the duration is extended by 3 turns. (Total duration: 8 turns) | 700 |
| Light Clay | When the holder uses Light Screen, Reflect, or Aurora Veil, the duration is extended by 3 turns. (Total duration: 8 turns) | 1000 |
| Smooth Rock | When the holder summons a sandstorm with its moves or Ability, the duration is extended by 3 turns. (Total duration: 8 turns) | 700 |
Category
Recovery
| Item | Effect | VP |
|---|---|---|
| Big Root | Boosts the amount of HP restored through HP-absorbing moves by 30%. HP restored by moves such as Ingrain and Strength Sap will also be boosted by 30%. | 700 |
| Leftovers | Restores 1/16 of the holder’s max HP at the end of every turn. | Not sold |
| Mental Herb | Cures the holder of the Infatuated, Taunted, Unable to Repeat, Move Disabled, Healing Prevented, and Encore statuses. Disappears for the duration of the battle after a single use. | 1000 |
| Shell Bell | When the holder deals damage with its moves, its HP is restored by 1/8 of the damage dealt. | 700 |
Category
Stat Boost
| Item | Effect | VP |
|---|---|---|
| Choice Scarf | Boosts the holder’s Speed stat by 50%. However, once the holder uses a move, it becomes unable to use any other move but that one until it switches out of battle. | Not sold |
| Light Ball | When held by a Pikachu, doubles the holder’s Attack and Sp. Atk. | 1000 |
| White Herb | Restores the holder’s stats to their usual value when they are lowered. Disappears for the duration of the battle after a single use. | Not sold |
Category
Defense
| Item | Effect | VP |
|---|---|---|
| Focus Band | If the holder takes damage from a move that would knock it out, there’s a 10% chance the holder will endure the hit with 1 HP. | Not sold |
| Focus Sash | If the holder has full HP and takes damage from a move that would knock it out in one hit, it will endure the hit with 1 HP. Disappears for the duration of the battle after a single use. | Not sold |