Guide
How Mega Evolution works in Champions
Champions changed the rules. Every Mega gains exactly 100 base stat points, the ability is locked while you are Mega Evolved, and you only get one per battle. Everything here comes from the game files or the game's own help text.
The rules
What the game itself says
Certain Pokémon are able to Mega Evolve during battles. Mega-Evolved Pokémon have their stats greatly increased and their types or Abilities may also change.
In order to Mega Evolve, a Pokémon must be holding a Mega Stone that's specific to its species. It is only possible to trigger Mega Evolution once per battle.
Both of those are lifted verbatim from the game's in-app help, so they are the rules as the developers wrote them rather than as the community inferred them.
Questions
Mega Evolution, answered
How do you Mega Evolve in Pokemon Champions?
Give the Pokemon the Mega Stone that matches its species, then trigger Mega Evolution during a battle. The game's own help text puts it plainly: "In order to Mega Evolve, a Pokémon must be holding a Mega Stone that's specific to its species."
How many times can you Mega Evolve in a battle?
Once. The help text is explicit that it is "only possible to trigger Mega Evolution once per battle", so a team can only ever get one Mega off, no matter how many Mega Stones it is carrying.
How much do Mega Stones cost?
2000 VP each, and there are 75 of them. That is the single most expensive item class in the game, and it is per stone, so committing a second Mega to a team costs another 2000 VP for something you can only use once per battle anyway.
Do Mega Evolutions change type?
15 of the 75 do. The rest keep their typing and just get the stat and ability changes.
How much stronger is a Mega Evolution?
Exactly 100 base stat points, every time. Champions standardised this, where the mainline games handed out different amounts per species. So the question is never how much a Mega gains, it is where those 100 points land.
Do Mega Evolutions get a different ability?
74 of 75 change ability. The Mega ability is locked while Mega Evolved, so unlike normal Champions Pokemon you cannot pick it in Training.
Type changes
Megas that change typing
| Mega | Base typing | Becomes |
|---|---|---|
| Mega Charizard X | FireFlying | FireDragon |
| Mega Clefable | Fairy | FairyFlying |
| Mega Pinsir | Bug | BugFlying |
| Mega Gyarados | WaterFlying | WaterDark |
| Mega Meganium | Grass | GrassFairy |
| Mega Feraligatr | Water | WaterDragon |
| Mega Ampharos | Electric | ElectricDragon |
| Mega Sceptile | Grass | GrassDragon |
| Mega Aggron | SteelRock | Steel |
| Mega Altaria | DragonFlying | DragonFairy |
| Mega Chimecho | Psychic | PsychicSteel |
| Mega Staraptor | NormalFlying | FightingFlying |
| Mega Lopunny | Normal | NormalFighting |
| Mega Audino | Normal | NormalFairy |
| Mega Barbaracle | RockWater | RockFighting |
Mega Stones
All 75 stones and what they unlock
| Stone | Unlocks | VP |
|---|---|---|
| Abomasite | Mega Abomasnow | 2000 |
| Absolite | Mega Absol | 2000 |
| Aerodactylite | Mega Aerodactyl | 2000 |
| Aggronite | Mega Aggron | 2000 |
| Alakazite | Mega Alakazam | 2000 |
| Altarianite | Mega Altaria | 2000 |
| Ampharosite | Mega Ampharos | 2000 |
| Audinite | Mega Audino | 2000 |
| Banettite | Mega Banette | 2000 |
| Barbaracite | Mega Barbaracle | 2000 |
| Beedrillite | Mega Beedrill | 2000 |
| Blastoisinite | Mega Blastoise | 2000 |
| Blazikenite | Mega Blaziken | 2000 |
| Cameruptite | Mega Camerupt | 2000 |
| Chandelurite | Mega Chandelure | 2000 |
| Charizardite X | Mega Charizard X | 2000 |
| Charizardite Y | Mega Charizard Y | 2000 |
| Chesnaughtite | Mega Chesnaught | 2000 |
| Chimechite | Mega Chimecho | 2000 |
| Clefablite | Mega Clefable | 2000 |
| Crabominite | Mega Crabominable | 2000 |
| Delphoxite | Mega Delphox | 2000 |
| Dragalgite | Mega Dragalge | 2000 |
| Dragoninite | Mega Dragonite | 2000 |
| Drampanite | Mega Drampa | 2000 |
| Eelektrossite | Mega Eelektross | 2000 |
| Emboarite | Mega Emboar | 2000 |
| Excadrite | Mega Excadrill | 2000 |
| Falinksite | Mega Falinks | 2000 |
| Feraligite | Mega Feraligatr | 2000 |
| Floettite | Mega Floette | 2000 |
| Froslassite | Mega Froslass | 2000 |
| Galladite | Mega Gallade | 2000 |
| Garchompite | Mega Garchomp | 2000 |
| Gardevoirite | Mega Gardevoir | 2000 |
| Gengarite | Mega Gengar | 2000 |
| Glalitite | Mega Glalie | 2000 |
| Glimmoranite | Mega Glimmora | 2000 |
| Golurkite | Mega Golurk | 2000 |
| Greninjite | Mega Greninja | 2000 |
| Gyaradosite | Mega Gyarados | 2000 |
| Hawluchanite | Mega Hawlucha | 2000 |
| Heracronite | Mega Heracross | 2000 |
| Houndoominite | Mega Houndoom | 2000 |
| Kangaskhanite | Mega Kangaskhan | 2000 |
| Lopunnite | Mega Lopunny | 2000 |
| Lucarionite | Mega Lucario | 2000 |
| Malamarite | Mega Malamar | 2000 |
| Manectite | Mega Manectric | 2000 |
| Mawilite | Mega Mawile | 2000 |
| Medichamite | Mega Medicham | 2000 |
| Meganiumite | Mega Meganium | 2000 |
| Meowsticite | Mega Meowstic (Male)Mega Meowstic (Female) | 2000 |
| Metagrossite | Mega Metagross | 2000 |
| Pidgeotite | Mega Pidgeot | 2000 |
| Pinsirite | Mega Pinsir | 2000 |
| Pyroarite | Mega Pyroar | 2000 |
| Raichunite X | Mega Raichu X | 2000 |
| Raichunite Y | Mega Raichu Y | 2000 |
| Sablenite | Mega Sableye | 2000 |
| Sceptilite | Mega Sceptile | 2000 |
| Scizorite | Mega Scizor | 2000 |
| Scolipite | Mega Scolipede | 2000 |
| Scovillainite | Mega Scovillain | 2000 |
| Scraftinite | Mega Scrafty | 2000 |
| Sharpedonite | Mega Sharpedo | 2000 |
| Skarmorite | Mega Skarmory | 2000 |
| Slowbronite | Mega Slowbro | 2000 |
| Staraptite | Mega Staraptor | 2000 |
| Starminite | Mega Starmie | 2000 |
| Steelixite | Mega Steelix | 2000 |
| Swampertite | Mega Swampert | 2000 |
| Tyranitarite | Mega Tyranitar | 2000 |
| Venusaurite | Mega Venusaur | 2000 |
| Victreebelite | Mega Victreebel | 2000 |
Browse all 75 Mega Evolutions with full stats and learnsets.