Forretress: stats, moves and matchups
Forretress is a Bug/Steel type with a base stat total of 465, and its strongest stat is Defense at 140. It can learn 69 of the 497 legal moves in Champions.
Battle statistics
HP75
Atk90
Def140
SpA60
SpD60
Spe40
Base stats. Champions adds up to 66 training points on top, capped at 32 per stat. Work out a spread.
Strengths and weaknesses
What Forretress hits hard
Forretress learnset
69| Class | |||||
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100% | 12 |
| Body Slam | Normal | Physical | 85 | 100% | 16 |
| Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Bug Buzz | Bug | Special | 90 | 100% | 12 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Counter-5 priority | Fighting | Physical | — | 100% | 20 |
| Curse | Ghost | Status | — | — | 12 |
| Dig | Ground | Physical | 80 | 100% | 12 |
| Double-Edge | Normal | Physical | 120 | 100% | 16 |
| Drill Run | Ground | Physical | 80 | 95% | 12 |
| Earth Power | Ground | Special | 90 | 100% | 12 |
| Earthquake | Ground | Physical | 100 | 100% | 12 |
| Endure+4 priority | Normal | Status | — | — | 12 |
| Explosion | Normal | Physical | 250 | 100% | 8 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flail | Normal | Physical | — | 100% | 16 |
| Flash Cannon | Steel | Special | 80 | 100% | 12 |
| Giga Drain | Grass | Special | 75 | 100% | 12 |
| Giga Impact | Normal | Physical | 150 | 90% | 8 |
| Gravity | Psychic | Status | — | — | 8 |
| Gyro Ball | Steel | Physical | — | 100% | 8 |
| Hard Press | Steel | Physical | — | 100% | 12 |
| Heavy Slam | Steel | Physical | — | 100% | 12 |
| Helping Hand+5 priority | Normal | Status | — | — | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 8 |
| Ice Spinner | Ice | Physical | 80 | 100% | 16 |
| Iron Defense | Steel | Status | — | — | 16 |
| Iron Head | Steel | Physical | 80 | 100% | 16 |
| Light Screen | Psychic | Status | — | — | 20 |
| Lunge | Bug | Physical | 80 | 100% | 16 |
| Magnet Rise | Electric | Status | — | — | 12 |
| Metal Sound | Steel | Status | — | 85% | 20 |
| Pain Split | Normal | Status | — | — | 20 |
| Payback | Dark | Physical | 50 | 100% | 12 |
| Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Pounce | Bug | Physical | 50 | 100% | 20 |
| Power Trick | Psychic | Status | — | — | 12 |
| Protect+4 priority | Normal | Status | — | — | 8 |
| Rain Dance | Water | Status | — | — | 8 |
| Rapid Spin | Normal | Physical | 50 | 100% | 20 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 8 |
| Reversal | Fighting | Physical | — | 100% | 16 |
| Rock Blast | Rock | Physical | 25 | 90% | 12 |
| Rock Slide | Rock | Physical | 75 | 90% | 12 |
| Rock Tomb | Rock | Physical | 60 | 95% | 16 |
| Round | Normal | Special | 60 | 100% | 16 |
| Sand Tomb | Ground | Physical | 35 | 85% | 16 |
| Sandstorm | Rock | Status | — | — | 8 |
| Seed Bomb | Grass | Physical | 80 | 100% | 16 |
| Self-Destruct | Normal | Physical | 200 | 100% | 8 |
| Sleep Talk | Normal | Status | — | — | 12 |
| Smart Strike | Steel | Physical | 70 | — | 12 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Solar Beam | Grass | Special | 120 | 100% | 12 |
| Spikes | Ground | Status | — | — | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Steel Beam | Steel | Special | 140 | 95% | 8 |
| Steel Roller | Steel | Physical | 130 | 100% | 8 |
| Stone Edge | Rock | Physical | 100 | 80% | 8 |
| Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Substitute | Normal | Status | — | — | 12 |
| Sunny Day | Fire | Status | — | — | 8 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Venoshock | Poison | Special | 65 | 100% | 12 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Zap Cannon | Electric | Special | 120 | 50% | 8 |


