Dragonite: stats, moves and matchups
Dragonite is a Dragon/Flying type with a base stat total of 600, and its strongest stat is Attack at 134. It can learn 83 of the 497 legal moves in Champions.
Mega Evolution
This Pokemon can Mega Evolve
Battle statistics
HP91
Atk134
Def95
SpA100
SpD100
Spe80
Base stats. Champions adds up to 66 training points on top, capped at 32 per stat. Work out a spread.
Strengths and weaknesses
What Dragonite hits hard
Dragonite learnset
83| Class | |||||
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Agility | Psychic | Status | — | — | 20 |
| Air Cutter | Flying | Special | 60 | 95% | 20 |
| Air Slash | Flying | Special | 75 | 95% | 16 |
| Aqua Jet+1 priority | Water | Physical | 40 | 100% | 20 |
| Aqua Tail | Water | Physical | 90 | 90% | 12 |
| Blizzard | Ice | Special | 110 | 70% | 8 |
| Body Press | Fighting | Physical | 80 | 100% | 12 |
| Body Slam | Normal | Physical | 85 | 100% | 16 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 16 |
| Brick Break | Fighting | Physical | 75 | 100% | 16 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Dive | Water | Physical | 80 | 100% | 12 |
| Draco Meteor | Dragon | Special | 130 | 90% | 8 |
| Dragon Cheer | Dragon | Status | — | — | 16 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 16 |
| Dragon Dance | Dragon | Status | — | — | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 12 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 12 |
| Dragon Tail-6 priority | Dragon | Physical | 60 | 90% | 12 |
| Earthquake | Ground | Physical | 100 | 100% | 12 |
| Endure+4 priority | Normal | Status | — | — | 12 |
| Extreme Speed+2 priority | Normal | Physical | 80 | 100% | 8 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 8 |
| Fire Punch | Fire | Physical | 75 | 100% | 16 |
| Fire Spin | Fire | Special | 35 | 85% | 16 |
| Flamethrower | Fire | Special | 90 | 100% | 16 |
| Fling | Dark | Physical | — | 100% | 12 |
| Fly | Flying | Physical | 90 | 95% | 16 |
| Focus Blast | Fighting | Special | 120 | 70% | 8 |
| Focus Punch-3 priority | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 8 |
| Haze | Ice | Status | — | — | 20 |
| Heat Wave | Fire | Special | 95 | 90% | 12 |
| Helping Hand+5 priority | Normal | Status | — | — | 20 |
| Hurricane | Flying | Special | 110 | 70% | 12 |
| Hydro Pump | Water | Special | 110 | 80% | 8 |
| Hyper Beam | Normal | Special | 150 | 90% | 8 |
| Ice Beam | Ice | Special | 90 | 100% | 12 |
| Ice Punch | Ice | Physical | 75 | 100% | 16 |
| Ice Spinner | Ice | Physical | 80 | 100% | 16 |
| Icy Wind | Ice | Special | 55 | 95% | 16 |
| Iron Head | Steel | Physical | 80 | 100% | 16 |
| Iron Tail | Steel | Physical | 100 | 75% | 16 |
| Light Screen | Psychic | Status | — | — | 20 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 8 |
| Outrage | Dragon | Physical | 120 | 100% | 12 |
| Protect+4 priority | Normal | Status | — | — | 8 |
| Rain Dance | Water | Status | — | — | 8 |
| Rest | Psychic | Status | — | — | 8 |
| Roar-6 priority | Normal | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 12 |
| Rock Tomb | Rock | Physical | 60 | 95% | 16 |
| Roost | Flying | Status | — | — | 8 |
| Round | Normal | Special | 60 | 100% | 16 |
| Safeguard | Normal | Status | — | — | 20 |
| Sandstorm | Rock | Status | — | — | 8 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Scary Face | Normal | Status | — | 100% | 12 |
| Sleep Talk | Normal | Status | — | — | 12 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Snowscape | Ice | Status | — | — | 8 |
| Steel Wing | Steel | Physical | 70 | 90% | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 12 |
| Stone Edge | Rock | Physical | 100 | 80% | 8 |
| Substitute | Normal | Status | — | — | 12 |
| Sunny Day | Fire | Status | — | — | 8 |
| Superpower | Fighting | Physical | 120 | 100% | 8 |
| Surf | Water | Special | 90 | 100% | 16 |
| Tailwind | Flying | Status | — | — | 16 |
| Thunder | Electric | Special | 110 | 70% | 12 |
| Thunder Punch | Electric | Physical | 75 | 100% | 16 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 16 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 16 |
| Weather Ball | Normal | Special | 50 | 100% | 12 |
| Whirlwind-6 priority | Normal | Status | — | — | 20 |
| Wrap | Normal | Physical | 15 | 90% | 20 |


