Toxicroak: stats, moves and matchups
Toxicroak is a Poison/Fighting type with a base stat total of 490, and its strongest stat is Attack at 106. It can learn 81 of the 497 legal moves in Champions.
Battle statistics
HP83
Atk106
Def65
SpA86
SpD65
Spe85
Base stats. Champions adds up to 66 training points on top, capped at 32 per stat. Work out a spread.
Strengths and weaknesses
What Toxicroak hits hard
Toxicroak learnset
81| Class | |||||
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Assurance | Dark | Physical | 60 | 100% | 12 |
| Baton Pass | Normal | Status | — | — | 20 |
| Belch | Poison | Special | 120 | 90% | 12 |
| Bounce | Flying | Physical | 85 | 85% | 8 |
| Brick Break | Fighting | Physical | 75 | 100% | 16 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Bullet Punch+1 priority | Steel | Physical | 40 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Close Combat | Fighting | Physical | 120 | 100% | 8 |
| Coaching | Fighting | Status | — | — | 12 |
| Corrosive Gas | Poison | Status | — | 100% | 20 |
| Counter-5 priority | Fighting | Physical | — | 100% | 20 |
| Cross Chop | Fighting | Physical | 100 | 80% | 8 |
| Cross Poison | Poison | Physical | 70 | 100% | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 16 |
| Dig | Ground | Physical | 80 | 100% | 12 |
| Drain Punch | Fighting | Physical | 75 | 100% | 12 |
| Dynamic Punch | Fighting | Physical | 100 | 50% | 8 |
| Earthquake | Ground | Physical | 100 | 100% | 12 |
| Encore | Normal | Status | — | 100% | 8 |
| Endure+4 priority | Normal | Status | — | — | 12 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Out+3 priority | Normal | Physical | 40 | 100% | 12 |
| Feint+2 priority | Normal | Physical | 30 | 100% | 12 |
| Flatter | Dark | Status | — | 100% | 16 |
| Fling | Dark | Physical | — | 100% | 12 |
| Focus Blast | Fighting | Special | 120 | 70% | 8 |
| Focus Punch-3 priority | Fighting | Physical | 150 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 16 |
| Giga Impact | Normal | Physical | 150 | 90% | 8 |
| Gunk Shot | Poison | Physical | 120 | 80% | 8 |
| Helping Hand+5 priority | Normal | Status | — | — | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 8 |
| Ice Punch | Ice | Physical | 75 | 100% | 16 |
| Icy Wind | Ice | Special | 55 | 95% | 16 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Lash Out | Dark | Physical | 75 | 100% | 8 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 8 |
| Mud Shot | Ground | Special | 55 | 95% | 16 |
| Mud-Slap | Ground | Special | 20 | 100% | 12 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Payback | Dark | Physical | 50 | 100% | 12 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect+4 priority | Normal | Status | — | — | 8 |
| Quick Guard+3 priority | Fighting | Status | — | — | 16 |
| Rain Dance | Water | Status | — | — | 8 |
| Rest | Psychic | Status | — | — | 8 |
| Reversal | Fighting | Physical | — | 100% | 16 |
| Rock Slide | Rock | Physical | 75 | 90% | 12 |
| Rock Tomb | Rock | Physical | 60 | 95% | 16 |
| Round | Normal | Special | 60 | 100% | 16 |
| Scary Face | Normal | Status | — | 100% | 12 |
| Screech | Normal | Status | — | 85% | 20 |
| Shadow Ball | Ghost | Special | 80 | 100% | 16 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 16 |
| Sleep Talk | Normal | Status | — | — | 12 |
| Sludge Bomb | Poison | Special | 90 | 100% | 12 |
| Sludge Wave | Poison | Special | 95 | 100% | 12 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Spite | Ghost | Status | — | 100% | 12 |
| Stone Edge | Rock | Physical | 100 | 80% | 8 |
| Substitute | Normal | Status | — | — | 12 |
| Sucker Punch+1 priority | Dark | Physical | 70 | 100% | 8 |
| Sunny Day | Fire | Status | — | — | 8 |
| Super Fang | Normal | Physical | — | 90% | 12 |
| Swagger | Normal | Status | — | 85% | 16 |
| Swords Dance | Normal | Status | — | — | 20 |
| Taunt | Dark | Status | — | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 20 |
| Throat Chop | Dark | Physical | 80 | 100% | 16 |
| Thunder Punch | Electric | Physical | 75 | 100% | 16 |
| Toxic | Poison | Status | — | 90% | 12 |
| Upper Hand+3 priority | Fighting | Physical | 65 | 100% | 16 |
| Vacuum Wave+1 priority | Fighting | Special | 40 | 100% | 20 |
| Venoshock | Poison | Special | 65 | 100% | 12 |
| X-Scissor | Bug | Physical | 80 | 100% | 16 |
