Reference
Pokemon Champions speed tiers
Speed decides who moves first, and in a format with only 66 stat points to spend it is the stat you most often have to commit to fully or not at all. Every form in the roster, ordered fastest first.
Base Speed is exact. The rest are estimates.
The Base column is read straight from the game files and is correct. The other four columns apply our stat formula, whose scaling constant is still unverified, so treat them as relative benchmarks rather than exact numbers. The ordering is right either way, and ordering is what speed tiers are for.
Columns are: no investment with a Speed-lowering alignment, no investment and neutral, all 32 points in Speed, and 32 points with a Speed-raising alignment.
Full list
Every Pokemon by Speed
| Pokemon | Base | 0 / − | 0 / neutral | Max | Max / + |
|---|---|---|---|---|---|
Mega Aerodactyl Rock / Flying | 150 | 153 | 170 | 202 | 222 |
Mega Alakazam Psychic | 150 | 153 | 170 | 202 | 222 |
Mega Beedrill Bug / Poison | 145 | 148 | 165 | 197 | 216 |
Mega Sceptile Grass / Dragon | 145 | 148 | 165 | 197 | 216 |
Dragapult Dragon / Ghost | 142 | 145 | 162 | 194 | 213 |
Mega Greninja Water / Dark | 142 | 145 | 162 | 194 | 213 |
Mega Lopunny Normal / Fighting | 135 | 139 | 155 | 187 | 205 |
Mega Manectric Electric | 135 | 139 | 155 | 187 | 205 |
Mega Delphox Fire / Psychic | 134 | 138 | 154 | 186 | 204 |
Aerodactyl Rock / Flying | 130 | 135 | 150 | 182 | 200 |
Jolteon Electric | 130 | 135 | 150 | 182 | 200 |
Mega Gengar Ghost / Poison | 130 | 135 | 150 | 182 | 200 |
Mega Raichu Y Electric | 130 | 135 | 150 | 182 | 200 |
Mega Pyroar Fire / Normal | 126 | 131 | 146 | 178 | 195 |
Talonflame Fire / Flying | 126 | 131 | 146 | 178 | 195 |
Weavile Dark / Ice | 125 | 130 | 145 | 177 | 194 |
Mega Meowstic (Female) Psychic | 124 | 129 | 144 | 176 | 193 |
Mega Meowstic (Male) Psychic | 124 | 129 | 144 | 176 | 193 |
Meowscarada Grass / Dark | 123 | 128 | 143 | 175 | 192 |
Noivern Flying / Dragon | 123 | 128 | 143 | 175 | 192 |
Greninja Water / Dark | 122 | 127 | 142 | 174 | 191 |
Mega Pidgeot Normal / Flying | 121 | 126 | 141 | 173 | 190 |
Alakazam Psychic | 120 | 126 | 140 | 172 | 189 |
Mega Froslass Ice / Ghost | 120 | 126 | 140 | 172 | 189 |
Mega Starmie Water / Psychic | 120 | 126 | 140 | 172 | 189 |
Sceptile Grass | 120 | 126 | 140 | 172 | 189 |
Sneasler Fighting / Poison | 120 | 126 | 140 | 172 | 189 |
Hawlucha Fighting / Flying | 118 | 124 | 138 | 170 | 187 |
Mega Hawlucha Fighting / Flying | 118 | 124 | 138 | 170 | 187 |
Salazzle Poison / Fire | 117 | 123 | 137 | 169 | 185 |
Whimsicott Grass / Fairy | 116 | 122 | 136 | 168 | 184 |
Mega Absol Dark | 115 | 121 | 135 | 167 | 183 |
Mega Houndoom Dark / Fire | 115 | 121 | 135 | 167 | 183 |
Starmie Water / Psychic | 115 | 121 | 135 | 167 | 183 |
Serperior Grass | 113 | 119 | 133 | 165 | 181 |
| 112 | 118 | 132 | 164 | 180 | |
Mega Lucario Fighting / Steel | 112 | 118 | 132 | 164 | 180 |
Scolipede Bug / Poison | 112 | 118 | 132 | 164 | 180 |
| 111 | 117 | 131 | 163 | 179 | |
| 111 | 117 | 131 | 163 | 179 | |
Alolan Raichu Electric / Psychic | 110 | 117 | 130 | 162 | 178 |
Espeon Psychic | 110 | 117 | 130 | 162 | 178 |
Froslass Ice / Ghost | 110 | 117 | 130 | 162 | 178 |
Gengar Ghost / Poison | 110 | 117 | 130 | 162 | 178 |
Hisuian Zoroark Normal / Ghost | 110 | 117 | 130 | 162 | 178 |
| 110 | 117 | 130 | 162 | 178 | |
Mega Gallade Psychic / Fighting | 110 | 117 | 130 | 162 | 178 |
Mega Metagross Steel / Psychic | 110 | 117 | 130 | 162 | 178 |
Mega Raichu X Electric | 110 | 117 | 130 | 162 | 178 |
Mega Skarmory Steel / Flying | 110 | 117 | 130 | 162 | 178 |
Mega Staraptor Fighting / Flying | 110 | 117 | 130 | 162 | 178 |
Raichu Electric | 110 | 117 | 130 | 162 | 178 |
Tauros Normal | 110 | 117 | 130 | 162 | 178 |
Alolan Ninetales Ice / Fairy | 109 | 116 | 129 | 161 | 177 |
Heliolisk Electric / Normal | 109 | 116 | 129 | 161 | 177 |
Infernape Fire / Fighting | 108 | 115 | 128 | 160 | 176 |
Liepard Dark | 106 | 113 | 126 | 158 | 173 |
Pyroar Fire / Normal | 106 | 113 | 126 | 158 | 173 |
Espathra Psychic | 105 | 112 | 125 | 157 | 172 |
Lopunny Normal | 105 | 112 | 125 | 157 | 172 |
Manectric Electric | 105 | 112 | 125 | 157 | 172 |
Mega Pinsir Bug / Flying | 105 | 112 | 125 | 157 | 172 |
Mega Sharpedo Water / Dark | 105 | 112 | 125 | 157 | 172 |
Zoroark Dark | 105 | 112 | 125 | 157 | 172 |
Delphox Fire / Psychic | 104 | 111 | 124 | 156 | 171 |
Meowstic (Female) Psychic | 104 | 111 | 124 | 156 | 171 |
Meowstic (Male) Psychic | 104 | 111 | 124 | 156 | 171 |
Emolga Electric / Flying | 103 | 110 | 123 | 155 | 170 |
Mega Excadrill Ground / Steel | 103 | 110 | 123 | 155 | 170 |
Furfrou (Dandy Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Debutante Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Diamond Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Heart Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Kabuki Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (La Reine Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Matron Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Natural Form) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Pharaoh Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Furfrou (Star Trim) Normal | 102 | 109 | 122 | 154 | 169 |
Garchomp Dragon / Ground | 102 | 109 | 122 | 154 | 169 |
Mega Floette Fairy | 102 | 109 | 122 | 154 | 169 |
Dedenne Electric / Fairy | 101 | 108 | 121 | 153 | 168 |
Mega Glimmora Rock / Poison | 101 | 108 | 121 | 153 | 168 |
Pidgeot Normal / Flying | 101 | 108 | 121 | 153 | 168 |
Simipour Water | 101 | 108 | 121 | 153 | 168 |
Simisage Grass | 101 | 108 | 121 | 153 | 168 |
Simisear Fire | 101 | 108 | 121 | 153 | 168 |
Charizard Fire / Flying | 100 | 108 | 120 | 152 | 167 |
Mega Blaziken Fire / Fighting | 100 | 108 | 120 | 152 | 167 |
Mega Charizard X Fire / Dragon | 100 | 108 | 120 | 152 | 167 |
Mega Charizard Y Fire / Flying | 100 | 108 | 120 | 152 | 167 |
Mega Dragonite Dragon / Flying | 100 | 108 | 120 | 152 | 167 |
Mega Falinks Fighting | 100 | 108 | 120 | 152 | 167 |
Mega Gardevoir Psychic / Fairy | 100 | 108 | 120 | 152 | 167 |
Mega Glalie Ice | 100 | 108 | 120 | 152 | 167 |
Mega Kangaskhan Normal | 100 | 108 | 120 | 152 | 167 |
Mega Medicham Fighting / Psychic | 100 | 108 | 120 | 152 | 167 |
Ninetales Fire | 100 | 108 | 120 | 152 | 167 |
Palafin (Hero Form) Water | 100 | 108 | 120 | 152 | 167 |
Palafin (Zero Form) Water | 100 | 108 | 120 | 152 | 167 |
Paldean Tauros (Aqua Breed) Fighting / Water | 100 | 108 | 120 | 152 | 167 |
Paldean Tauros (Blaze Breed) Fighting / Fire | 100 | 108 | 120 | 152 | 167 |
Paldean Tauros (Combat Breed) Fighting | 100 | 108 | 120 | 152 | 167 |
Staraptor Normal / Flying | 100 | 108 | 120 | 152 | 167 |
Typhlosion Fire | 100 | 108 | 120 | 152 | 167 |
Volcarona Bug / Fire | 100 | 108 | 120 | 152 | 167 |
Gourgeist (Small Variety) Ghost / Grass | 99 | 107 | 119 | 151 | 166 |
Hydreigon Dark / Dragon | 98 | 106 | 118 | 150 | 165 |
Morpeko (Full Belly Mode) Electric / Dark | 97 | 105 | 117 | 149 | 163 |
Morpeko (Hangry Mode) Electric / Dark | 97 | 105 | 117 | 149 | 163 |
Mimikyu (Busted Form) Ghost / Fairy | 96 | 104 | 116 | 148 | 162 |
Mimikyu (Disguised Form) Ghost / Fairy | 96 | 104 | 116 | 148 | 162 |
Arcanine Fire | 95 | 103 | 115 | 147 | 161 |
Gliscor Ground / Flying | 95 | 103 | 115 | 147 | 161 |
Hisuian Typhlosion Fire / Ghost | 95 | 103 | 115 | 147 | 161 |
Houndoom Dark / Fire | 95 | 103 | 115 | 147 | 161 |
Leafeon Grass | 95 | 103 | 115 | 147 | 161 |
Sharpedo Water / Dark | 95 | 103 | 115 | 147 | 161 |
Tinkaton Fairy / Steel | 94 | 102 | 114 | 146 | 160 |
| 92 | 100 | 112 | 144 | 158 | |
Krookodile Ground / Dark | 92 | 100 | 112 | 144 | 158 |
Mega Garchomp Dragon / Ground | 92 | 100 | 112 | 144 | 158 |
Rotom Electric / Ghost | 91 | 99 | 111 | 143 | 157 |
Annihilape Fighting / Ghost | 90 | 99 | 110 | 142 | 156 |
Hisuian Arcanine Fire / Rock | 90 | 99 | 110 | 142 | 156 |
Kangaskhan Normal | 90 | 99 | 110 | 142 | 156 |
Lucario Fighting / Steel | 90 | 99 | 110 | 142 | 156 |
Mega Chandelure Ghost / Fire | 90 | 99 | 110 | 142 | 156 |
Pikachu Electric | 90 | 99 | 110 | 142 | 156 |
Roserade Grass / Poison | 90 | 99 | 110 | 142 | 156 |
Vivillon (Archipelago Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Continental Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Elegant Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Fancy Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Garden Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (High Plains Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Icy Snow Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Jungle Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Marine Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Meadow Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Modern Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Monsoon Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Ocean Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Poké Ball Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Polar Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (River Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Sandstorm Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Savanna Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Sun Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Vivillon (Tundra Pattern) Bug / Flying | 89 | 98 | 109 | 141 | 155 |
Excadrill Ground / Steel | 88 | 97 | 108 | 140 | 154 |
Mega Barbaracle Rock / Fighting | 88 | 97 | 108 | 140 | 154 |
Mega Malamar Dark / Psychic | 88 | 97 | 108 | 140 | 154 |
Fan Rotom Electric / Flying | 86 | 95 | 106 | 138 | 151 |
Frost Rotom Electric / Ice | 86 | 95 | 106 | 138 | 151 |
Glimmora Rock / Poison | 86 | 95 | 106 | 138 | 151 |
Heat Rotom Electric / Fire | 86 | 95 | 106 | 138 | 151 |
Mow Rotom Electric / Grass | 86 | 95 | 106 | 138 | 151 |
Wash Rotom Electric / Water | 86 | 95 | 106 | 138 | 151 |
Archaludon Steel / Dragon | 85 | 94 | 105 | 137 | 150 |
Ceruledge Fire / Ghost | 85 | 94 | 105 | 137 | 150 |
Heracross Bug / Fighting | 85 | 94 | 105 | 137 | 150 |
Hisuian Samurott Water / Dark | 85 | 94 | 105 | 137 | 150 |
Kleavor Bug / Rock | 85 | 94 | 105 | 137 | 150 |
Kommo-o Dragon / Fighting | 85 | 94 | 105 | 137 | 150 |
Overqwil Dark / Poison | 85 | 94 | 105 | 137 | 150 |
Pinsir Bug | 85 | 94 | 105 | 137 | 150 |
Quaquaval Water / Fighting | 85 | 94 | 105 | 137 | 150 |
Qwilfish Water / Poison | 85 | 94 | 105 | 137 | 150 |
Toxicroak Poison / Fighting | 85 | 94 | 105 | 137 | 150 |
Gholdengo Steel / Ghost | 84 | 93 | 104 | 136 | 149 |
Gourgeist (Medium Variety) Ghost / Grass | 84 | 93 | 104 | 136 | 149 |
| 82 | 91 | 102 | 134 | 147 | |
Gyarados Water / Flying | 81 | 90 | 101 | 133 | 146 |
Mega Gyarados Water / Dark | 81 | 90 | 101 | 133 | 146 |
Milotic Water | 81 | 90 | 101 | 133 | 146 |
Altaria Dragon / Flying | 80 | 90 | 100 | 132 | 145 |
Arbok Poison | 80 | 90 | 100 | 132 | 145 |
Blaziken Fire / Fighting | 80 | 90 | 100 | 132 | 145 |
Chandelure Ghost / Fire | 80 | 90 | 100 | 132 | 145 |
Dragonite Dragon / Flying | 80 | 90 | 100 | 132 | 145 |
Gallade Psychic / Fighting | 80 | 90 | 100 | 132 | 145 |
Gardevoir Psychic / Fairy | 80 | 90 | 100 | 132 | 145 |
Glalie Ice | 80 | 90 | 100 | 132 | 145 |
Goodra Dragon | 80 | 90 | 100 | 132 | 145 |
Mamoswine Ice / Ground | 80 | 90 | 100 | 132 | 145 |
Medicham Fighting / Psychic | 80 | 90 | 100 | 132 | 145 |
Mega Altaria Dragon / Fairy | 80 | 90 | 100 | 132 | 145 |
Mega Eelektross Electric | 80 | 90 | 100 | 132 | 145 |
Mega Meganium Grass / Fairy | 80 | 90 | 100 | 132 | 145 |
Mega Venusaur Grass / Poison | 80 | 90 | 100 | 132 | 145 |
Meganium Grass | 80 | 90 | 100 | 132 | 145 |
Passimian Fighting | 80 | 90 | 100 | 132 | 145 |
Venusaur Grass / Poison | 80 | 90 | 100 | 132 | 145 |
Vanilluxe Ice | 79 | 89 | 99 | 131 | 144 |
Basculegion (Female) Water / Ghost | 78 | 88 | 98 | 130 | 143 |
Basculegion (Male) Water / Ghost | 78 | 88 | 98 | 130 | 143 |
Blastoise Water | 78 | 88 | 98 | 130 | 143 |
Diggersby Normal / Ground | 78 | 88 | 98 | 130 | 143 |
Feraligatr Water | 78 | 88 | 98 | 130 | 143 |
Mega Blastoise Water | 78 | 88 | 98 | 130 | 143 |
Mega Feraligatr Water / Dragon | 78 | 88 | 98 | 130 | 143 |
Watchog Normal | 77 | 87 | 97 | 129 | 141 |
Absol Dark | 75 | 85 | 95 | 127 | 139 |
Armarouge Fire / Psychic | 75 | 85 | 95 | 127 | 139 |
Beedrill Bug / Poison | 75 | 85 | 95 | 127 | 139 |
Falinks Fighting | 75 | 85 | 95 | 127 | 139 |
| 75 | 85 | 95 | 127 | 139 | |
| 75 | 85 | 95 | 127 | 139 | |
Florges (Red Flower) Fairy | 75 | 85 | 95 | 127 | 139 |
| 75 | 85 | 95 | 127 | 139 | |
| 75 | 85 | 95 | 127 | 139 | |
Garbodor Poison | 75 | 85 | 95 | 127 | 139 |
Klefki Steel / Fairy | 75 | 85 | 95 | 127 | 139 |
Mega Banette Ghost | 75 | 85 | 95 | 127 | 139 |
Mega Emboar Fire / Fighting | 75 | 85 | 95 | 127 | 139 |
Mega Heracross Bug / Fighting | 75 | 85 | 95 | 127 | 139 |
Mega Scizor Bug / Steel | 75 | 85 | 95 | 127 | 139 |
Mega Scovillain Grass / Fire | 75 | 85 | 95 | 127 | 139 |
Scovillain Grass / Fire | 75 | 85 | 95 | 127 | 139 |
Malamar Dark / Psychic | 73 | 83 | 93 | 125 | 137 |
Slurpuff Fairy | 72 | 82 | 92 | 124 | 136 |
Tsareena Grass | 72 | 82 | 92 | 124 | 136 |
Mega Tyranitar Rock / Dark | 71 | 81 | 91 | 123 | 135 |
Sandaconda Ground | 71 | 81 | 91 | 123 | 135 |
Tyrantrum Rock / Dragon | 71 | 81 | 91 | 123 | 135 |
Castform (Normal) Normal | 70 | 81 | 90 | 122 | 134 |
| 70 | 81 | 90 | 122 | 134 | |
| 70 | 81 | 90 | 122 | 134 | |
| 70 | 81 | 90 | 122 | 134 | |
Decidueye Grass / Ghost | 70 | 81 | 90 | 122 | 134 |
Flapple Grass / Dragon | 70 | 81 | 90 | 122 | 134 |
Luxray Electric | 70 | 81 | 90 | 122 | 134 |
Mega Clefable Fairy / Flying | 70 | 81 | 90 | 122 | 134 |
Mega Swampert Water / Ground | 70 | 81 | 90 | 122 | 134 |
Mega Victreebel Grass / Poison | 70 | 81 | 90 | 122 | 134 |
Metagross Steel / Psychic | 70 | 81 | 90 | 122 | 134 |
Mr. Rime Ice / Psychic | 70 | 81 | 90 | 122 | 134 |
Politoed Water | 70 | 81 | 90 | 122 | 134 |
| 70 | 81 | 90 | 122 | 134 | |
| 70 | 81 | 90 | 122 | 134 | |
Samurott Water | 70 | 81 | 90 | 122 | 134 |
Sinistcha (Masterpiece Form) Grass / Ghost | 70 | 81 | 90 | 122 | 134 |
Sinistcha (Unremarkable Form) Grass / Ghost | 70 | 81 | 90 | 122 | 134 |
Skarmory Steel / Flying | 70 | 81 | 90 | 122 | 134 |
Victreebel Grass / Poison | 70 | 81 | 90 | 122 | 134 |
Gourgeist (Large Variety) Ghost / Grass | 69 | 80 | 89 | 121 | 133 |
Barbaracle Rock / Water | 68 | 79 | 88 | 120 | 132 |
Houndstone Ghost | 68 | 79 | 88 | 120 | 132 |
Mega Scrafty Dark / Fighting | 68 | 79 | 88 | 120 | 132 |
Corviknight Flying / Steel | 67 | 78 | 87 | 119 | 130 |
Skeledirge Fire / Ghost | 66 | 77 | 86 | 118 | 129 |
Banette Ghost | 65 | 76 | 85 | 117 | 128 |
Chimecho Psychic | 65 | 76 | 85 | 117 | 128 |
Emboar Fire / Fighting | 65 | 76 | 85 | 117 | 128 |
Flareon Fire | 65 | 76 | 85 | 117 | 128 |
Glaceon Ice | 65 | 76 | 85 | 117 | 128 |
Mega Chimecho Psychic / Steel | 65 | 76 | 85 | 117 | 128 |
Orthworm Steel | 65 | 76 | 85 | 117 | 128 |
Pelipper Water / Flying | 65 | 76 | 85 | 117 | 128 |
Scizor Bug / Steel | 65 | 76 | 85 | 117 | 128 |
Umbreon Dark | 65 | 76 | 85 | 117 | 128 |
Vaporeon Water | 65 | 76 | 85 | 117 | 128 |
Wyrdeer Normal / Psychic | 65 | 76 | 85 | 117 | 128 |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
| 64 | 75 | 84 | 116 | 127 | |
Chesnaught Grass / Fighting | 64 | 75 | 84 | 116 | 127 |
Mega Scolipede Bug / Poison | 62 | 73 | 82 | 114 | 125 |
Tyranitar Rock / Dark | 61 | 72 | 81 | 113 | 124 |
Abomasnow Grass / Ice | 60 | 72 | 80 | 112 | 123 |
Aegislash (Blade Forme) Steel / Ghost | 60 | 72 | 80 | 112 | 123 |
Aegislash (Shield Forme) Steel / Ghost | 60 | 72 | 80 | 112 | 123 |
Clefable Fairy | 60 | 72 | 80 | 112 | 123 |
Empoleon Water / Steel | 60 | 72 | 80 | 112 | 123 |
Farigiraf Normal / Psychic | 60 | 72 | 80 | 112 | 123 |
Grimmsnarl Dark / Fairy | 60 | 72 | 80 | 112 | 123 |
Hisuian Decidueye Grass / Fighting | 60 | 72 | 80 | 112 | 123 |
Hisuian Goodra Steel / Dragon | 60 | 72 | 80 | 112 | 123 |
Incineroar Fire / Dark | 60 | 72 | 80 | 112 | 123 |
Oranguru Normal / Psychic | 60 | 72 | 80 | 112 | 123 |
Primarina Water / Fairy | 60 | 72 | 80 | 112 | 123 |
Swampert Water / Ground | 60 | 72 | 80 | 112 | 123 |
Sylveon Fairy | 60 | 72 | 80 | 112 | 123 |
Toucannon Normal / Flying | 60 | 72 | 80 | 112 | 123 |
Clawitzer Water | 59 | 71 | 79 | 111 | 122 |
Aurorus Rock / Ice | 58 | 70 | 78 | 110 | 121 |
Pangoro Fighting / Dark | 58 | 70 | 78 | 110 | 121 |
Rampardos Rock | 58 | 70 | 78 | 110 | 121 |
Scrafty Dark / Fighting | 58 | 70 | 78 | 110 | 121 |
Torterra Grass / Ground | 56 | 68 | 76 | 108 | 118 |
Trevenant Ghost / Grass | 56 | 68 | 76 | 108 | 118 |
Ampharos Electric | 55 | 67 | 75 | 107 | 117 |
Golurk Ground / Ghost | 55 | 67 | 75 | 107 | 117 |
Machamp Fighting | 55 | 67 | 75 | 107 | 117 |
Mega Golurk Ground / Ghost | 55 | 67 | 75 | 107 | 117 |
Gourgeist (Jumbo Variety) Ghost / Grass | 54 | 66 | 74 | 106 | 116 |
Aggron Steel / Rock | 50 | 63 | 70 | 102 | 112 |
Audino Normal | 50 | 63 | 70 | 102 | 112 |
Azumarill Water / Fairy | 50 | 63 | 70 | 102 | 112 |
Beartic Ice | 50 | 63 | 70 | 102 | 112 |
Eelektross Electric | 50 | 63 | 70 | 102 | 112 |
Kingambit Dark / Steel | 50 | 63 | 70 | 102 | 112 |
Mawile Steel / Fairy | 50 | 63 | 70 | 102 | 112 |
Mega Aggron Steel | 50 | 63 | 70 | 102 | 112 |
Mega Audino Normal / Fairy | 50 | 63 | 70 | 102 | 112 |
Mega Mawile Steel / Fairy | 50 | 63 | 70 | 102 | 112 |
Sableye Dark / Ghost | 50 | 63 | 70 | 102 | 112 |
Vileplume Grass / Poison | 50 | 63 | 70 | 102 | 112 |
Ditto Normal | 48 | 61 | 68 | 100 | 110 |
Hippowdon Ground | 47 | 60 | 67 | 99 | 108 |
Bellibolt Electric | 45 | 58 | 65 | 97 | 106 |
Conkeldurr Fighting | 45 | 58 | 65 | 97 | 106 |
Mega Ampharos Electric / Dragon | 45 | 58 | 65 | 97 | 106 |
Dragalge Poison / Dragon | 44 | 57 | 64 | 96 | 105 |
Hydrapple Grass / Dragon | 44 | 57 | 64 | 96 | 105 |
Mega Chesnaught Grass / Fighting | 44 | 57 | 64 | 96 | 105 |
Mega Dragalge Poison / Dragon | 44 | 57 | 64 | 96 | 105 |
Crabominable Fighting / Ice | 43 | 56 | 63 | 95 | 104 |
Araquanid Water / Bug | 42 | 55 | 62 | 94 | 103 |
Ariados Bug / Poison | 40 | 54 | 60 | 92 | 101 |
Camerupt Fire / Ground | 40 | 54 | 60 | 92 | 101 |
Forretress Bug / Steel | 40 | 54 | 60 | 92 | 101 |
Rhyperior Ground / Rock | 40 | 54 | 60 | 92 | 101 |
Hisuian Avalugg Ice / Rock | 38 | 52 | 58 | 90 | 99 |
Drampa Normal / Dragon | 36 | 50 | 56 | 88 | 96 |
Mega Drampa Normal / Dragon | 36 | 50 | 56 | 88 | 96 |
Garganacl Rock | 35 | 49 | 55 | 87 | 95 |
Mudsdale Ground | 35 | 49 | 55 | 87 | 95 |
Spiritomb Ghost / Dark | 35 | 49 | 55 | 87 | 95 |
Toxapex Poison / Water | 35 | 49 | 55 | 87 | 95 |
Mega Crabominable Fighting / Ice | 33 | 47 | 53 | 85 | 93 |
Galarian Stunfisk Ground / Steel | 32 | 46 | 52 | 84 | 92 |
Stunfisk Ground / Electric | 32 | 46 | 52 | 84 | 92 |
Appletun Grass / Dragon | 30 | 45 | 50 | 82 | 90 |
Bastiodon Rock / Steel | 30 | 45 | 50 | 82 | 90 |
Cofagrigus Ghost | 30 | 45 | 50 | 82 | 90 |
Galarian Slowbro Poison / Psychic | 30 | 45 | 50 | 82 | 90 |
Galarian Slowking Poison / Psychic | 30 | 45 | 50 | 82 | 90 |
Mega Abomasnow Grass / Ice | 30 | 45 | 50 | 82 | 90 |
Mega Slowbro Water / Psychic | 30 | 45 | 50 | 82 | 90 |
Mega Steelix Steel / Ground | 30 | 45 | 50 | 82 | 90 |
Reuniclus Psychic | 30 | 45 | 50 | 82 | 90 |
Runerigus Ground / Ghost | 30 | 45 | 50 | 82 | 90 |
Slowbro Water / Psychic | 30 | 45 | 50 | 82 | 90 |
Slowking Water / Psychic | 30 | 45 | 50 | 82 | 90 |
Snorlax Normal | 30 | 45 | 50 | 82 | 90 |
Steelix Steel / Ground | 30 | 45 | 50 | 82 | 90 |
Aromatisse Fairy | 29 | 44 | 49 | 81 | 89 |
Hatterene Psychic / Fairy | 29 | 44 | 49 | 81 | 89 |
Musharna Psychic | 29 | 44 | 49 | 81 | 89 |
Avalugg Ice | 28 | 43 | 48 | 80 | 88 |
Mega Camerupt Fire / Ground | 20 | 36 | 40 | 72 | 79 |
Mega Sableye Dark / Ghost | 20 | 36 | 40 | 72 | 79 |
Torkoal Fire | 20 | 36 | 40 | 72 | 79 |
Want to check a specific matchup instead? The damage calculator lets you set both sides.